
Product Overview
Internal mirrors are primarily used for reflection within laser resonators. Designed for industrial CO2 laser tubes, custom dimensions and specifications are available upon request.
Product Features
- •High-reflectivity dielectric coating
- •Multiple sizes available
- •Custom sizes available
- •For CO2 Laser Tube Resonators
Application Areas
Laser CuttingLaser WeldingLaser markingLaser Engraving
Model Specification
| Model (mm) | Radius | Materials | Coating |
|---|---|---|---|
| Diameter 9.525 × Thickness 6.525 | Dual-plane | Silicon | 10.6μm high-reflectivity dielectric coating |
| Diameter 12.7 × Thickness 3 | Dual-plane | 10.6μm high-reflectivity dielectric coating | |
| Diameter 16 × Thickness 4.5 | R-3000/-4000/-5000/-6000 | 10.6μm high-reflectivity dielectric coating | |
| Diameter 20 × Thickness 4.5 | R-3000/-4000/-5000/-6000 | 10.6μm high-reflectivity dielectric coating | |
| Diameter 25 × Thickness 4.5 | R-3000/-4000/-5000/-6000 | 10.6μm high-reflectivity dielectric coating | |
| Diameter 25.4 × Thickness 4.5 | R-3000/-4000/-5000/-6000 | 10.6μm high-reflectivity dielectric coating | |
| Diameter 20 × Thickness 4.518 | R-10000/R-18000 | Gold film high-reflection 10.6μm / Red light | |
| Diameter 28 × Thickness 10 | R-10000/R-18000 | Gold film high-reflection 10.6μm / Red light | |
| Diameter 38.1 × Thickness 10 | Dual-plane | Gold film high-reflection 10.6μm / Red light |
